quake3 auf internet

Diskutiere quake3 auf internet im Games Forum im Bereich Home Entertainment; weiß noch jemand IP's auf denen man Quake 3 im Multplayer-mode zocken kann
  • quake3 auf internet Beitrag #1
U

underrun

Mitglied
Dabei seit
28.07.1999
Beiträge
22
Reaktionspunkte
0
Ort
überall
weiß noch jemand IP's auf denen man
Quake 3 im Multplayer-mode zocken
kann
 
  • quake3 auf internet Beitrag #2
X

xenon

Guest
159 0 147.142.209.143 27961 -= The Fragpole II q3test1 0 of 8
161 0 195.227.38.243 27961 [gs] Q3Test - Duel q3tourne 2 of 4
167 0 139.174.247.126 27960 Forteresse4[7CLZ q3test1 0 of 20
192 0 129.187.244.206 27960 Munich's Hellgate q3tourne 8 of 12
195 0 195.37.227.11 27960 OCRANA Q3 1on1 q3test2 0 of 8
196 0 195.37.120.49 27960 noname q3test1 0 of 8
198 0 147.142.209.143 27960 -= The Fragpole I - q3test2 0 of 8
202 0 130.236.238.78 27960 Akademikerna DM q3test1 12 of 12
203 0 195.186.2.100 27960 SwissQuake_Arena q3test2 18 of 20
206 0 195.182.164.19 27960 http://evil.edu.org q3test2 0 of 16
207 0 141.39.217.115 27960 TWIX_1_v.1.07[GER] q3tourne 0 of 17
207 0 163.1.186.38 27960 chemical brothers q3test1 0 of 12
207 0 134.130.195.216 27960 FGKs_Q3Test_Taverne q3q1dm5 0 of 8
207 0 195.37.76.21 27960 Fragwuerdig q3test1 21 of 32
207 0 160.114.99.193 27960 magyarok_ide q3test2 1 of 16
208 0 193.113.158.252 37960 Wireplay Open Quake q3test1 9 of 10
210 0 130.237.191.38 27960 TheZOO q3test1 5 of 8
212 0 129.241.179.23 27960 Miklagard Q3A q3test1 3 of 8
213 0 212.172.71.73 27960 <--Telefragged.de Q q3test2 0 of 8
213 0 141.2.67.205 27960 VALHALLA,ger,[1.07] q3test1 9 of 10
216 0 195.2.156.159 27960 Q3test@Thrustworld q3test1 0 of 8
219 0 194.251.249.81 27961 eDome Quake3Test B q3test1 6 of 8
220 0 194.251.249.81 27960 eDome Quake3Test A q3test1 3 of 8
220 0 194.64.176.5 27960 quake.de Quake 3 Ar q3test1 4 of 10
221 0 159.134.244.152 27960 Quake.ie - Q3 Test q3test1 0 of 8
221 0 194.182.53.170 27960 Ikasths Arena#2 q3test2 0 of 8
228 0 131.220.159.241 27960 Metzelarena [German q3test1 13 of 15
230 0 195.227.38.243 27960 [gs] Q3Test - Teamp q3tourne 8 of 8
231 0 132.176.114.116 27960 Schlachthof 1 q3tourne 12 of 32
233 0 163.1.162.53 27960 Unholy Trinity Q3Te q3test2 0 of 12
233 0 130.240.193.254 27960 The Despair Institu q3test2 0 of 10
235 0 62.108.10.144 27960 TimNet Netherlands q3test1 0 of 10
238 0 212.130.178.1 27960 noname q3test1 0 of 8
238 0 194.71.31.9 27960 Sundsvalls Tidning q3test1 10 of 16
239 0 132.252.131.75 27960 UGE Quake 3 Arena q3test1 0 of 12
240 0 195.238.2.9 27960 Skynet_Q3__BELGIUM_ q3test1 0 of 12
240 0 147.83.61.32 27960 noname q3test2 0 of 16
242 0 212.130.96.30 27960 Q3TEST1 MEGA SoftOr q3test1 0 of 16
242 0 194.46.8.13 27961 DNA-Q3ATest q3test1 0 of 8
242 0 195.13.89.102 27960 q3test1 www.callnet q3test1 0 of 16
245 0 195.162.203.177 27960 noname q3test1 4 of 12
246 0 194.117.157.72 27960 noname q3test1 0 of 32
248 0 194.153.0.82 27960 CIX-Q3ATest q3test1 0 of 8
250 0 195.64.68.51 27960 CQC Quake3 (Map Q3T q3test1 9 of 12
258 0 193.137.236.33 27960 Portugal Arena q3test1 0 of 8
259 0 194.6.185.190 27960 necrophilic q3test1 0 of 8
263 0 194.159.164.163 27960 DemonQuake3 test q3test1 14 of 14
263 0 195.44.0.31 27960 noname q3test1 0 of 8
265 0 194.182.53.214 27960 Ikasths Quake3Test q3test1 0 of 8
268 0 195.3.85.228 27960 -=STRIKE-Q3Test1=- q3test1 0 of 12
268 0 195.139.94.164 27960 Oslo dengesentral q3test1 0 of 16
280 0 132.76.59.120 27960 noname q3test1 1 of 8
281 0 194.152.209.207 27960 Bug Zagreb q3test1 6 of 8
282 0 194.46.8.13 27960 DNA-Q3ATest q3test1 0 of 8
285 0 159.134.244.152 27961 Quake.ie - Q3 Test q3test1 0 of 12
289 0 212.216.182.2 27960 GamersRevolt q3test1 5 of 8
293 0 212.210.138.139 27960 noname q3test1 0 of 8
299 0 194.78.54.246 27960 Cybernet Q3 test q3test1 0 of 8
306 0 195.7.224.7 27960 NetDirect Internet q3test1 1 of 8
309 0 194.38.160.104 27960 Come and BloodBath q3tourne 2 of 16
317 0 199.217.218.10 27960 Quake3Qoda q3test2 0 of 8
321 0 194.42.225.228 27960 noname q3test1 0 of 8
323 0 212.64.24.55 27960 Defender's Arena q3test1 2 of 2
328 0 128.52.39.161 27960 Elohim_Q3test q3test1 5 of 8
332 0 62.180.40.119 27960 Doc Martens q3test1 2 of 4
338 0 206.161.208.69 27960 DoGGyStYle- Clan Do q3test1 0 of 12
350 0 216.131.0.24 27960 quakeii.ebicom.net q3test1 0 of 8
352 0 145.249.35.100 27960 astalaViSta Q3-2 q3test2 0 of 8
352 0 38.245.249.11 27960 On_PcP q3test1 0 of 8
353 0 207.242.172.6 27960 BlackBox [OSX on T1 q3test2 2 of 10
358 0 141.214.139.127 27960 Clan [CdG]'s Q3 #2 q3test2 0 of 8
361 0 195.74.96.43 27960 ENTANET Q3ATest q3test1 0 of 16
363 0 128.143.128.54 27960 CE-ET q3test1 8 of 10
363 0 194.88.93.27 27961 BarrysWorld - Q3Tes q3test1 4 of 8
364 0 165.91.29.68 27960 The Shadows Q3 Serv q3test2 0 of 8
366 0 167.206.184.44 27960 Dale's Q3 Test q3test1 0 of 8
371 0 128.172.142.11 27960 Leeuwenville q3test2 6 of 10
372 0 204.95.194.209 27960 Vendetta - newly up q3test1 5 of 16
373 0 209.98.32.13 27960 Infamous q3test1 0 of 12
374 0 209.240.0.12 27960 noname q3test2 0 of 16
376 0 24.29.195.51 27960 Fishstick's - www. q3test1 0 of 6
379 0 207.245.74.7 27960 [POK]Wolf359-Quake3 q3test2 0 of 12
379 0 208.220.34.36 27960 FragShack Q3A q3test2 0 of 30
379 0 207.3.64.42 27960 GameBoy Q3 Arena q3test1 0 of 10
382 0 131.215.44.15 27961 < YYZ-B q3test2 onl q3test2 0 of 8
384 0 204.177.184.38 27960 noname q3test2 0 of 6
384 0 195.8.69.75 27960 ClaraNET Q3A Server q3test1 0 of 12
388 0 204.0.130.110 27960 5 Assed Monkey (Tes q3test1 2 of 12
388 0 216.160.156.33 27960 Wyssguy's Q3 Server q3test2 0 of 8
389 0 216.61.181.34 27960 1st-deathzone-in-Da q3test1 0 of 16
389 0 207.202.75.230 27960 Dead Alchemists q3test2 0 of 6
390 1 216.207.212.160 27960 quake.flinthills.co q3test1 0 of 8
391 0 209.236.140.8 27960 Clan_RHC_Q3A_Test q3test1 0 of 14
391 0 209.177.60.27 27960 DynaMush q3test1 5 of 8
391 0 152.13.138.30 27960 noname q3test2 0 of 8
391 0 131.183.19.127 27960 Shadows of Vengeanc q3test1 4 of 13
392 0 216.28.149.185 27960 Chatnet q3test1 0 of 16
392 0 128.2.168.100 27960 Kadath: Q3 Test Zon q3test1 0 of 8
394 0 195.130.136.126 27960 7The Love Zone7 q3test1 7 of 12
397 0 209.47.47.132 27960 Castle Quake Arena q3test1 9 of 16
397 0 150.176.206.75 27960 Ripcon q3test4 0 of 12
397 0 216.68.120.38 10597 JediMaster's Huntin q3test1 0 of 8
398 0 198.161.199.111 27970 Charnel q3test1 0 of 8
398 0 205.229.0.230 27960 PERnet Clan [21+] Q q3test1 2 of 30
398 0 24.94.163.124 27960 Ars Technica Backbo q3test1 0 of 32
398 0 196.25.29.3 27960 Knightmare's Hell q3test1 0 of 12
399 0 24.93.23.66 27960 ThegutBox q3test1 0 of 8
399 0 209.60.64.6 27960 GlobalEyes Quake II q3test1 0 of 24
400 0 17.205.43.147 27960 Frenchy's on Mac OS q3test2 0 of 16
403 0 209.153.128.70 27960 Voyager's Quake 3 T q3test1 0 of 16
403 0 206.111.186.17 27960 |e| Feel Lucky Q3 S q3test1 2 of 8
403 0 212.53.196.130 27960 noname q3test1 0 of 8
403 1 207.139.235.208 27960 quake3.nonline.net q3test2 0 of 8
405 0 216.61.181.34 27961 2nd-deathzone-in-Da q3test2 0 of 16
408 0 194.88.93.27 27964 BarrysWorld - Q3Tes q3test2 4 of 6
409 0 24.93.17.174 27960 Soyzilla q3q1e1m7 0 of 10
410 0 209.173.80.6 27960 UpLink.Quake3TEST.S q3test2 0 of 16
413 0 209.39.47.2 27960 Qubed q3test2 0 of 16
415 0 63.193.6.50 27960 Haus_Of_Pain1/1v1 - q3test1 0 of 3
415 0 207.155.91.109 27960 Xtreme Prejudice Q3 q3test1 0 of 16
416 0 216.39.128.10 27960 Senseless (in Seatt q3test1 0 of 8
417 0 206.47.37.241 27960 Venoms Server q3test1 4 of 16
418 0 129.130.23.131 27960 noname q3test1 0 of 8
418 0 216.160.73.26 27960 Da Mang's q3test1 2 of 6
420 0 208.8.182.6 27960 Shenango_Valley_Onl q3test2 4 of 12
421 0 209.20.177.59 27960 Seattle T1 - Q3TEST q3test2 3 of 6
421 0 198.161.199.111 27960 Charnel q3test2 1 of 8
422 0 208.137.128.46 27960 3NETDOOR7 q3test q3test2 5 of 18
422 0 198.87.147.197 27960 RabbitPoo's_Funky_C q3test2 0 of 10
423 1 206.171.184.14 27960 noname q3test1 0 of 8
423 0 24.66.192.151 27960 noname q3test1 0 of 8
424 0 209.83.208.49 27960 noname q3test1 0 of 8
426 0 209.118.24.61 27960 XP's Sanctuary (Los q3test1 0 of 16
426 0 128.104.41.142 27960 MADISON q3test2 4 of 32
426 0 196.25.13.34 27960 SAIX Quake3 Arena T q3test1 0 of 32
427 0 209.213.5.27 27960 noname q3test1 6 of 8
428 0 12.21.16.19 27960 <MDK> q3test2 1 of 8
431 0 24.93.35.125 27960 Time Warner/ AMD Q3 q3test1 0 of 10
433 0 208.244.206.166 27960 download it from qu q1q3dm4 2 of 8
433 0 4.21.32.10 27960 Prophecy q3test2 0 of 8
434 0 195.89.127.33 27961 dsvr_q3_map1 q3test1 0 of 8
438 0 208.27.236.5 27960 Toolcityquake.com q3test1 0 of 12
438 0 195.230.0.7 27960 TTM Bulgaria (Q3TES q3test1 0 of 8
439 0 199.45.155.41 27960 Yellow House - Q3TE q3test1 0 of 6
439 0 134.53.15.188 27960 hadley.cas.muohio.e q3test1 2 of 8
440 0 24.112.41.106 27960 The Rangers Q3A Ser q3test2 0 of 8
442 0 208.137.128.46 27961 3NETDOOR7 q3test1 q3test1 0 of 32
442 1 24.2.55.53 27960 _Hampton Roads Q3TE q3test1 0 of 36
442 0 136.242.189.2 27960 noname q3test1 0 of 32
442 0 216.62.31.186 27960 Bookout's Boudoir q3test2 0 of 8
443 0 192.246.40.37 27961 Public 1 q3test1 8 of 10
443 0 216.103.134.121 27960 megacarnage q3test2 0 of 16
443 0 207.155.91.109 27961 Clan Demolition Q3T q3test1 0 of 16
445 0 209.51.173.147 27960 Sukru Server q3test2 0 of 4
446 0 195.193.163.100 27960 GamePoint Quake 3 - q3test1 9 of 16
447 0 24.93.60.127 27960 Steelcamp's House o q3test2 0 of 8
447 0 194.88.93.27 27960 BarrysWorld - Q3Tes q3test2 8 of 8
448 0 194.207.190.12 27960 Battle Arena q3test1 0 of 12
448 0 208.142.243.55 27960 quake.rune.net q3test1 0 of 8
450 0 129.3.254.22 27960 Happiness is a warm q3test1 2 of 10
451 0 206.50.17.19 27960 noname q3test2 6 of 8
452 0 216.146.25.8 27960 *_Lone_Star_Quake3_ q3test2 0 of 6
452 0 207.55.127.110 27960 Seattle RH5.2 Q3A Q q3test2 0 of 8
454 0 207.236.55.124 27960 CityOfRefuge q3test2 0 of 8
454 0 209.20.177.59 27961 Seattle T1 - Q3TEST q3test1 0 of 6
457 0 207.87.196.29 27960 Apex Quake 3 Arena q3test2 0 of 12
457 0 166.90.146.136 27961 Quakemail.com:Q3TES q3test3 0 of 14
457 0 209.234.137.9 27960 Spinn Net Quake3 q3test1 0 of 8
459 0 142.177.184.15 27960 [MiC] Made in Canad q3test2 6 of 14
459 0 128.138.149.62 27960 DevilsThumb Quake3 q3test4 0 of 10
459 0 209.180.255.96 27960 All is Revealed q3test1 6 of 7
461 0 209.163.147.140 27960 [HoustonLive]-Q3Tes q3test1 10 of 32
462 0 206.29.165.181 27960 OTIQUAKE3 q3test1 0 of 16
463 0 207.190.0.10 27961 iThink - Q3Test - T q3test1 0 of 10
465 0 194.198.184.110 27960 FragZone Q3 test q3test1 11 of 14
467 0 206.103.87.48 27960 CimCase Free-4-All q3test1 1 of 8
468 0 207.243.104.18 27960 Deathgate2 Q3ATest q3test2 0 of 12
470 0 209.24.33.28 27960 You Jump Fun Go q3test2 1 of 2
471 0 207.254.69.231 27960 [RR]RocketRiders q3test1 0 of 16
472 0 140.198.5.199 27960 Tsavo Q3A - No WON q3test2 0 of 16
472 0 207.161.149.113 27960 Divers_Q3_1.05_Winn q3test1 0 of 8
474 0 209.220.141.153 27960 san francisco ca q3test2 2 of 8
475 0 209.53.29.84 27960 Elemental q3test1 0 of 8
475 0 206.103.87.48 27961 CimCase One-On-One q3test2 0 of 2
477 0 204.118.244.18 27960 Quad-Damage Arena q3test2 0 of 8
477 0 166.70.135.170 27960 XMission_Q3TeSt2 q3test2 0 of 12
478 0 209.224.255.10 27960 0DSL 2-=7games.u q3test1 0 of 32
479 0 209.24.250.50 27960 Clan-Deimos-Q3A q3test2 6 of 8
480 0 133.38.151.132 27960 Jihad JPN [Q3AT] q3test1 7 of 8
482 0 207.153.59.199 27960 Simmco's-q3test-Ser q3test1 0 of 8
483 0 208.221.32.6 27960 canine ffa #1 - q3. q3test2 6 of 12
487 0 209.102.107.42 27960 PDX Cyberfreakout Q q3test1 0 of 8
487 0 24.2.224.174 27960 FRAG THIS q3test2 4 of 12
488 0 24.0.54.191 27960 Death Awaits You q3test1 0 of 6
489 0 209.180.249.51 27960 Killer's Haus Q3 q3test1 0 of 6
493 0 209.157.163.131 27960 -=[McP]KICKASS Q3 D q3test2 6 of 16
495 0 209.242.104.252 27960 noname q3test2 0 of 8
495 0 24.6.8.153 27960 Scott's Play Pen q3test1 0 of 16
498 0 209.100.121.211 27960 Function's Q3 test q3test1 0 of 16
499 0 24.5.255.42 27960 Mikey's MadHouse on q3test1 0 of 8
503 0 128.143.128.104 27960 Q1DM6 q1q3dm6z 2 of 8
503 0 150.7.49.37 27960 Ruined q3test2 0 of 8
503 0 24.3.49.74 27960 Q3A_Balto.Md q3test2 6 of 8
506 0 212.208.151.148 27960 www.labz.org q3test2 6 of 6
506 0 209.250.18.14 27960 Trinity q3test2 0 of 8
507 0 24.114.20.74 27960 Clan Corrosion 1 q3test2 0 of 6
507 0 206.96.52.19 27960 noname q3test1 0 of 8
512 0 206.153.96.8 27960 Death Penalty q3test1 0 of 8
515 0 24.114.32.107 27960 Parallax Abstractio q3test1 0 of 8
523 0 206.191.168.193 27960 q3.muppetlabs.com q3test1 0 of 12
527 0 206.43.48.230 27960 Frag.eburg.com q3test2 0 of 12
531 0 207.161.246.243 27960 Thunder Clan's Q3 S q3test2 1 of 16
535 0 24.31.90.171 27960 Hawaiian_Style q3test1 0 of 16
535 0 216.65.31.130 27960 -Kannibas.com-Q3A # q3test1 11 of 16
538 0 210.155.110.14 27960 SRS-GAMES Q3Atest q3test2 0 of 8
539 0 4.22.133.10 27960 3D Gameroom.com q3test2 4 of 8
539 0 195.89.137.30 27960 FreeNet.co.uk q3test1 5 of 12
543 2 209.150.0.144 27960 CyberZone Q3TEST1 q3test1 0 of 8
548 0 4.3.197.178 27960 Clan XPD8 - Quake 3 as2m7 0 of 8
552 0 209.76.94.132 27960 Chico-CA-Dual-T1 q3test1 4 of 12
554 0 194.239.134.26 27960 TD@ Q3 Test 1 q3test1 0 of 10
559 2 207.6.128.242 27960 BlackTongue q3test1 0 of 12
559 0 204.118.189.18 27960 The Owl's Nest Q3 T q3test1 0 of 8
566 0 4.21.32.11 27960 EA Frag Fest q3test1 1 of 8
571 0 194.67.5.150 27960 GAMES.SOVAM.COM q3test1 4 of 16
579 0 206.180.156.231 27960 noname q3test1 0 of 8
581 0 209.125.170.4 27960 Q3Test.Q3Arena.com q3test1 7 of 24
585 0 212.30.172.162 27960 DiComp q3test3 0 of 8
585 0 198.189.159.116 27961 Big_Brown_Eye q3test1 0 of 8
587 0 210.109.3.122 27960 DreamWorld q3test1 12 of 16
587 0 4.3.201.164 27960 HelmetHeads House o q3test2 0 of 10
595 0 210.167.128.247 27960 (^-^)v TeleServ JP q3test1 0 of 4
597 0 209.0.131.6 27960 noname q3test2 0 of 8
598 0 165.21.8.13 27960 SingNet Q3Test Port q3test2 0 of 16
612 0 216.102.104.57 27960 Badsounds Q3 q3test2 3 of 20
616 0 207.175.194.232 27960 quake.zimage.com Q3 q3test1 0 of 24
617 0 195.138.135.125 27960 Headoff Quake 3 Are q3test2 0 of 4
623 0 196.22.196.25 27960 Club Internet Quake q3test1 0 of 8
634 0 24.4.17.35 27960 -{Quake3Armory}- 75 q3test1b 2 of 8
638 0 194.158.97.95 27960 Quake 3 @ Joystick q3test2 1 of 16
652 0 202.175.36.12 27960 noname q3test1 4 of 8
663 0 195.252.112.7 27960 [NOB]Q3Drenik.net q3test2 0 of 10
665 1 203.67.20.152 27960 KaliHiNet Q3 Server q1q3dm6z 0 of 12
666 1 194.105.226.4 27960 SIMNET Q3A #3 q3test2 0 of 16
668 0 203.108.8.201 27961 Ozemail Q3 q3test1 0 of 16
672 0 129.101.66.194 27960 Gib4Glory MOSXS/G3 q3test2 0 of 8
681 0 210.97.227.9 27960 7SDS 3www.gamers. q3test1 2 of 12
697 0 210.157.132.38 27960 Chaos of Japan q3test2 2 of 7
712 0 194.204.12.41 27960 noname q3test2 0 of 16
713 0 140.116.33.192 27960 CKB in Taiwan q3test2 9 of 16
724 0 210.9.70.15 27960 cfnet test q3test1 0 of 8
766 1 202.36.94.40 27960 Quake 3 Test - DUNE q3test1 0 of 16
784 0 203.101.17.245 27960 One.Net Quake 3 q3test2 0 of 8
784 0 203.152.1.71 27960 q3thailand q3test1 3 of 8
789 1 203.36.132.5 27960 noname q3test2 0 of 8
795 0 210.97.227.9 27961 7SDS 3www.gamers. q3test1 0 of 10
808 0 210.0.17.199 27960 Australian_1.05__10 q3test1 2 of 12
828 0 203.166.228.52 27960 Eisa Q3 Test v1.05 q3test2 0 of 16
841 0 195.82.30.100 27960 noname q3test1 0 of 8
874 0 203.33.253.220 27960 AXG Quake 3 Test [A q3test1 4 of 32
931 0 200.245.47.36 27960 noname q3test1 0 of 8
938 0 203.13.174.88 27960 Q3test @ Penrith Ne q3test2 0 of 9
1012 1 196.11.62.50 27960 MWeb Quake III Test q3test1 0 of 12
1017 0 193.231.236.130 27960 [GO] FragCentral II q3test1 0 of 12
1059 0 195.34.139.231 27960 Dark/Angel q3test2 1 of 8
1096 0 24.218.60.101 27960 ONERIB's q3test2 0 of 8
1099 0 216.93.37.34 27961 A.R.I. 2on2 q3test1 0 of 4
1103 0 208.249.112.160 27960 www.hackfleisch.de q3test4 0 of 8
1114 0 208.132.138.99 27960 MQI/Qtec Q3 TonsilF q3test1 0 of 16
1124 0 12.5.16.35 27960 = SS Skulloserv 1 = q3test2 0 of 8
1130 0 203.29.124.247 27960 com-cen q3test1 0 of 8
1131 0 206.169.18.251 27960 GameSpot Q3 Linux q3test2 0 of 16
1134 0 132.177.165.46 27960 WildCatZ![WP] q3test1 0 of 16
1144 0 24.93.14.169 27960 Mirkwood v1.05 q3test2 0 of 8
1145 0 209.100.20.204 27960 Quake3 @ iPlus [T1] q3test1 0 of 16
1148 0 193.172.229.22 27960 WBN q3a test server q3test1 0 of 9
1152 0 209.211.74.49 27960 the Crak House q3test1 0 of 16
1154 0 209.115.20.2 27960 MOP Q3 Server q3test1 0 of 16
1156 0 207.190.0.10 27960 iThink - Q3Test - T q3test2 0 of 10
1166 0 216.82.26.170 27960 ICX Online's Quake3 q3test1 0 of 8
1171 0 128.164.141.3 27960 Shelbyville q3test1 7 of 14
1180 0 166.70.135.162 27960 Lenhart's_q3test q3test1 0 of 8
1180 0 194.88.93.25 27963 BarrysWorld - Quake q3test1 0 of 12
1183 0 209.12.73.19 27960 noname q3test1 0 of 8
1183 0 209.141.200.9 27960 877-tek-city / comp q3test2 0 of 14
1187 0 208.166.120.162 27961 HiWAAY::Games::Q3Te q3test2 0 of 8
1187 0 206.147.106.201 27960 Peeps q3test1 0 of 16
1198 0 207.54.169.130 27960 LinuxQuake.com q3test1 14 of 16
1198 0 200.27.132.4 27960 Exile's (www.frag.c q3test1 0 of 8
1199 0 209.98.32.13 27961 Infamous q3test2 0 of 12
1204 0 195.202.129.158 27960 [HA] Cheese.at Q3 q3test2 0 of 8
1206 0 204.210.163.7 27960 noname q3test2 8 of 12
1206 0 24.65.81.84 27960 Pay The Toll-Q3Test q3test1 0 of 8
1219 0 141.214.139.128 27960 Clan [CdG] Q3 #1 q3test1 0 of 8
1222 0 24.112.72.115 27960 Clan Corrosion 2 q3test2 0 of 8
1222 0 128.138.140.101 27960 Way Cooler q3test2 5 of 9
1223 0 195.66.14.27 27963 QuickNet QuakeArena q3test2 0 of 8
1225 0 131.215.44.15 27960 < YYZ-A Q3 http://y q3test1 4 of 16
1227 0 216.100.84.218 27960 Lesbian Anime Schoo q3test1 0 of 4
1234 0 24.93.168.171 27960 [sDos]q3test q3test2 0 of 8
1237 0 208.231.136.209 27960 Clan Bean Linux Q3T q3test1 0 of 32
1237 0 24.5.117.117 27960 Frag over cable q3test1 0 of 8
1237 0 209.232.113.212 27960 Solid! - Quake3 Tes q3test2 0 of 16
1239 0 24.66.240.124 27960 Edmonton q3test1 0 of 8
1240 0 24.64.3.33 27960 Shaw@Home.[netgames q3test1 5 of 12
1244 0 128.119.166.56 27960 Yoda's Barn Q3ATEST q3test1 7 of 12
1245 0 206.16.245.28 27960 Indigita Quake3 Ser q3test1 0 of 16
1248 0 206.111.104.63 27960 noname q3test2 0 of 8
1256 0 24.131.20.143 27960 rocketland ]|[ q3test1 4 of 12
1259 0 4.22.104.11 27960 Casa de Team Jackas q3test1 0 of 16
1264 0 208.165.98.13 27960 Heidi Ho q3test1 0 of 8
1265 0 24.3.195.61 27960 MayTheForceBeWithYo q3test2 3 of 6
1271 0 209.158.36.2 27960 POWER! Net Quake 3 q3test1 0 of 8
1272 0 192.246.40.37 27960 Public 2 q3test1 8 of 10
1280 0 208.8.100.251 27960 Gain Communications q3test1 0 of 16
1290 0 209.212.192.90 27960 noname q3test2 0 of 8
1293 0 208.12.17.201 27960 noname q3test2 1 of 8
1297 0 207.236.110.104 27960 The Nutty Server q3test2 0 of 8
1306 0 24.113.109.140 27960 Hypherion's Q3Test@ q3test1 0 of 10
1307 0 216.140.170.50 27960 THE PAIN FACTORY-q3 q3test1 0 of 16
1313 0 24.0.208.34 27960 SHATNER q3test2 0 of 8
1318 0 216.102.247.245 27960 noname q3test2 0 of 8
1318 0 208.150.166.10 27960 Cain's Lair q3test2 0 of 9
1320 0 208.133.67.166 27960 quake.frags.net-Fre q3test1 0 of 10
1321 0 206.163.152.101 27960 PornStarr q3test2 0 of 16
1324 0 195.120.206.20 27960 Quipo Quake3 q3test2 0 of 8
1327 0 209.150.0.144 27961 CyberZone Q3TEST2 q3test2 0 of 8
1330 0 206.185.26.94 27960 ReadyNet Q3A Server q3test2 0 of 10
1343 0 195.193.163.100 27961 GamePoint Quake 3 - q3test2 0 of 8
1347 0 24.28.195.159 64683 LinuxQ3 on Cable q3test1 0 of 8
1349 1 208.166.120.162 27960 HiWAAY::Games::Q3Te q3test1 8 of 12
1350 0 129.2.178.89 27960 Santo Cielo q3test2 1 of 13
1355 0 205.219.23.127 27960 WebZone_Quake3 q3test1 0 of 8
1355 0 24.5.173.120 27960 Stilgar[TKC] q3test1 0 of 16
1356 1 24.93.185.180 27960 BloodLust NEO RR (l q3test2 0 of 7
1356 0 207.181.222.19 27960 Sons of Iniquity Q3 q3test2 0 of 8
1361 1 208.246.108.18 27960 Michweb Q3 Test q3test1 0 of 16
1366 0 209.191.13.21 27960 Monmouth Internet Q q3test1 0 of 16
1372 0 194.158.97.95 27961 Quake 3 @ Joystick q3test1 0 of 16
1375 0 209.102.105.214 27960 q3test [team abuse] q3test2 0 of 10
1375 0 199.184.237.181 27960 APU's Q3Test 1.05 T q3test1 0 of 24
1384 0 202.237.14.100 27960 INTERFACE[Q3-GX?] q3q2dm1 0 of 12
1387 0 196.3.167.176 27960 GameCity Q3Test 2 q3test1 0 of 16
1389 0 206.129.1.179 27960 Grendel Q3Test q3test1 0 of 8
1399 0 216.112.246.36 27960 HypnoticQuake q3test2 0 of 8
1407 0 208.25.111.22 27960 C.Spot Kill - Linux q3test1 0 of 8
1410 0 195.66.14.27 27961 QuickNet QuakeArena q3test1 0 of 8
1420 0 210.170.177.214 27960 MaihamaTDL q3test2 3 of 3
1422 0 202.185.254.251 27960 Silicon FragFest 99 q3test1 0 of 8
1423 0 24.112.69.220 27960 VortechQuake3 q3test1 0 of 8
1431 0 198.189.159.116 27963 hot_steamy_log q3test2 0 of 6
1454 0 206.100.36.6 27960 APCiQuake-Q3Test q3test2 0 of 10
1457 0 202.102.224.14 27960 fara's Quake3 Serve q3test1 0 of 8
1463 0 195.80.0.239 27960 TCP Q3Test server q3test2 3 of 8
1467 0 207.108.153.229 27960 Fr3nsyc's Noname Se q3test1 1 of 10
1469 0 207.230.88.10 27960 WHO KILLED KENNY AN q3test1 0 of 8
1473 0 24.2.75.114 27960 NeuralNet Michigan q3test2 0 of 6
1485 1 207.174.126.12 27960 Mr Frag's Wild Ride q3test2 0 of 8
1499 1 204.151.149.111 27960 Hawaii's--Quake III q3test1 0 of 8
1501 1 209.144.112.15 27960 So.Cali. Linux -Q3T q3test2 0 of 10
1504 0 209.151.234.34 27960 Digital Genocide q3test2 0 of 12
1504 0 193.77.28.253 27960 G-Kabel_Q3A q3test1 3 of 10
1529 1 207.203.148.136 27960 Lock-Net Q3A Test q3test2 6 of 12
1530 0 194.213.74.193 27960 dm1.q3a.klubben.nu q3test1 7 of 10
1543 0 24.5.189.182 27960 MeGaDeath q3test1 0 of 10
1555 1 206.57.19.59 27960 MAXIMUM PC q3test2 0 of 24
1600 0 24.4.195.14 27960 fragged by Dr Watso q3test1 0 of 8
1604 0 165.76.84.6 27960 Love Machine *YEAH q3test4 0 of 8
1616 0 208.166.27.121 27960 [DdB]Nukem's Q3A q3test1 0 of 8
1632 0 194.176.220.91 27960 Q3Arena.co.uk's Ser q3test1 0 of 16
1654 0 195.205.50.138 27961 7TEAMŠ1RED7/4BL q3test1 0 of 8
1663 1 24.113.60.160 27960 Ned Flander's Arena q3test1 0 of 12
1678 1 209.102.112.62 27960 http://www2.memes.c q1q3dm6z 0 of 10
1698 0 205.238.16.147 27960 <<AdiC>> maps@ http q3test2 0 of 8
1718 0 206.43.202.124 27960 Ezy.Death q3test1 0 of 16
